Friday, September 24, 2010

MONSOON 2010 'top ten'...

during the past three months, i've been keeping a running total of one week rainfall totals.  that means, every day, i have added up the total rainfall for the previous seven days.  here are the TOP TEN wettest '7-day periods' since the beginning of july...  these statistics are based on rainfall measurements taken in upper mcleod ganj, just below tushita and the mountaineering center.

1) 16-22 AUGUST... 15.31" (38.9cm)
2) 14-20 AUGUST... 12.37" (31.4cm)
3) 12-18 AUGUST... 12.29" (31.2cm)
4) 15-21 AUGUST... 12.26" (31.1cm)
5) 17-23 AUGUST... 12.26" (31.1cm)
6) 18-24 AUGUST... 12.09" (30.7cm)
7) 31 JULY - 6 AUGUST... 11.65" (29.6cm)
8) 10-16 AUGUST... 11.30" (28.7cm)
9) 29 JULY - 4 AUGUST... 11.23" (28.5cm)
10) 11-17 AUGUST... 11.07" (28.1cm)

it is very clear to see that the peak of the monsoon season this year occurred between the 29th of july and the 24th of august, with mid-august being the climax of the entire season.  more monsoon stats are yet to come...  your most recent forecast is below>>