Friday's stats:
Low temp: 66.4F (19.1C)
High temp: 80.6F (27.0C)
Rainfall: trace -- as of 4:50pm
The disparity between the first half of the month and the second half (so far) is almost unbelievable...
AUGUST
----------
1- 4.32" (11.0cm)
2- 2.19" (5.6cm)
3- 0.57" (1.4cm)
4- 1.54" (3.9cm)
5- 0.31" (8mm)
6- 3.00" (7.6cm)
7- 2.53" (6.4cm)
8- 0.18" (5mm)
9- 1.93" (4.9cm)
10- 0.95" (2.4cm)
11- 6.17" (16.7cm)
12- 0.37" (9mm)
13- 0.80" (2.0cm)
14- 1.38" (3.5cm)
15- 1.27" (3.2cm) 27.51" (69.9cm) -- first 15 days of August
16- 0.11" (3mm)
17- 0.49" (1.2cm)
18- 0.08" (2mm)
19- 0.33" (8mm)
20- 0.68" (1.7cm)
21- trace
22- trace
23- trace
24- 0.26" (7mm)
25- 0.02" (< 1mm)
26- trace 1.97" (5.0cm) -- 16th through 26th of August
Monthly total so far - 29.48" (74.9cm)
Low temp: 66.4F (19.1C)
High temp: 80.6F (27.0C)
Rainfall: trace -- as of 4:50pm
The disparity between the first half of the month and the second half (so far) is almost unbelievable...
AUGUST
----------
1- 4.32" (11.0cm)
2- 2.19" (5.6cm)
3- 0.57" (1.4cm)
4- 1.54" (3.9cm)
5- 0.31" (8mm)
6- 3.00" (7.6cm)
7- 2.53" (6.4cm)
8- 0.18" (5mm)
9- 1.93" (4.9cm)
10- 0.95" (2.4cm)
11- 6.17" (16.7cm)
12- 0.37" (9mm)
13- 0.80" (2.0cm)
14- 1.38" (3.5cm)
15- 1.27" (3.2cm) 27.51" (69.9cm) -- first 15 days of August
16- 0.11" (3mm)
17- 0.49" (1.2cm)
18- 0.08" (2mm)
19- 0.33" (8mm)
20- 0.68" (1.7cm)
21- trace
22- trace
23- trace
24- 0.26" (7mm)
25- 0.02" (< 1mm)
26- trace 1.97" (5.0cm) -- 16th through 26th of August
Monthly total so far - 29.48" (74.9cm)